Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

U8         LIS331DLH       65.532mm      26.416mm      65.532mm      26.416mm      64.032mm      27.416mm  T          0.00 LIS331DLH 
R69        0805           70.5104mm      26.416mm      71.628mm      26.416mm      71.374mm      26.416mm  T        180.00 4k7       
R68        0805           70.5104mm      23.876mm      71.628mm      23.876mm      71.374mm      23.876mm  T        180.00 4k7       
R67        0805            66.548mm     21.4376mm      66.548mm       20.32mm      66.548mm      20.574mm  T         90.00 1k        
C40        0805           62.3824mm      29.464mm        63.5mm      29.464mm      63.246mm      29.464mm  T        180.00 100nF     
J11        IDC3          17.26838mm    41.69339mm      17.272mm      43.688mm    17.26476mm    43.69879mm  T        270.00 CON3      
J10        IDC3           9.14038mm    41.69339mm       9.144mm      43.688mm     9.13676mm    43.69879mm  T        270.00 CON3      
J8         BOARD_CONNECTOR_20PIN       0.905mm       29.21mm       3.556mm      41.656mm       0.794mm       38.64mm  T        270.00 20PIN CABLE(LOWER)
J1         BOARD_CONNECTOR_20PIN      24.273mm       29.21mm      26.924mm      41.656mm      24.162mm       38.64mm  T        270.00 20 PIN CABLE(UPPER)
Designator LOGO         -1213.409mm  -1086.1336mm     -74.632mm       8.636mm   -1213.409mm  -1086.1336mm  T          0.00 Comment   
R54        0805           35.6936mm      44.028mm      34.576mm      44.028mm       34.83mm      44.028mm  T        360.00 330       
R25        0805           35.6936mm      49.616mm      34.576mm      49.616mm       34.83mm      49.616mm  T          0.00 330       
R66        0805          115.9576mm      27.772mm      114.84mm      27.772mm     115.094mm      27.772mm  T        360.00 511       
R65        0805          112.4016mm      27.772mm     111.284mm      27.772mm     111.538mm      27.772mm  T        360.00 0         
R64        0805           35.6936mm       11.77mm      34.576mm       11.77mm       34.83mm       11.77mm  T          0.00 511       
J9         SMD_HEADER   111.81103mm    34.98849mm     111.792mm       30.82mm   113.58903mm    32.44849mm  T        180.00 HEADER 5X2
Y1         CRYSTAL        95.6868mm      23.708mm      98.584mm      23.708mm     98.1268mm      23.708mm  T         90.00 8MHz      
U11        M25P128VMF6      70.435mm     11.1288mm       65.99mm      6.7788mm       65.99mm      6.7788mm  T         90.00 M25P128VMF6(TP)
U9         STM32F103VBT6    87.73799mm    38.41279mm      81.738mm     31.1628mm      81.738mm     31.1628mm  T        360.00 STM32F103VBT6
U5         M25PE80        80.6966mm     11.4016mm      77.674mm      8.3028mm     78.7916mm      7.6932mm  T        360.00 M25PE80   
J7         AM-240320L7TNQW-T00H    54.73202mm    33.98459mm    54.73202mm    19.63359mm    54.73202mm    19.63359mm  T         90.00 37PIN TFT CONN
U13        STMPE811        65.298mm      43.192mm      64.548mm      41.742mm      64.548mm      41.742mm  T        360.00 STMPE811  
BZ1        BUZZER         -51.552mm       9.144mm     -47.752mm       9.144mm     -47.752mm       9.144mm  T        180.00 BUZZER    
C5         0805           35.1856mm      38.948mm      34.068mm      38.948mm      34.322mm      38.948mm  T        360.00 100nF     
C22        1206            35.084mm     36.4842mm       33.56mm      36.408mm       33.56mm     36.4842mm  T          0.00 10uF      
C7         0805             38.64mm     29.9056mm       38.64mm      28.788mm       38.64mm      29.042mm  T         90.00 100nF     
C9         0805           36.7096mm      21.676mm      35.592mm      21.676mm      35.846mm      21.676mm  T        360.00 100nF     
C18        0805           -7.2898mm     14.1478mm     -7.2898mm     13.0302mm     -7.2898mm     13.2842mm  T         90.00 100nF     
J2         JTAG_CONN      -90.646mm      31.582mm     -89.376mm      20.152mm     -89.376mm      20.152mm  T         90.00 JTAG_20   
J6         USBMINI        -6.9342mm      1.0922mm     -6.9342mm      1.0922mm     -8.5342mm      3.8422mm  T         90.00 USB_MINI  
R2         0805            31.528mm     29.9056mm      31.528mm      28.788mm      31.528mm      29.042mm  T         90.00 220       
R42        0805           33.8394mm     29.9056mm     33.8394mm     31.0232mm     33.8394mm     30.7692mm  T        270.00 2.2K      
R46        0805              36.1mm     29.9056mm        36.1mm      28.788mm        36.1mm      29.042mm  T         90.00 3.3K      
R24        0805           33.1536mm      21.676mm      32.036mm      21.676mm       32.29mm      21.676mm  T        360.00 10k       
R34        0805            64.008mm     21.4376mm      64.008mm       20.32mm      64.008mm      20.574mm  T         90.00 1k        
R35        0805            63.024mm     39.1004mm      63.024mm      40.218mm      63.024mm      39.964mm  T        270.00 4k7       
R36        0805           69.7804mm      37.678mm      70.898mm      37.678mm      70.644mm      37.678mm  T        180.00 4k7       
R37        0805           69.7804mm      35.138mm      70.898mm      35.138mm      70.644mm      35.138mm  T        180.00 4k7       
R50        0805           -2.3622mm     14.1986mm     -2.3622mm     15.3162mm     -2.3622mm     15.0622mm  T        270.00 1k5       
R52        0805            -4.826mm     14.1986mm      -4.826mm     15.3162mm      -4.826mm     15.0622mm  T        270.00 22        
R51        0805            -9.652mm     14.1224mm      -9.652mm       15.24mm      -9.652mm      14.986mm  T        270.00 22        
R28        0805          -65.3984mm       7.452mm     -66.516mm       7.452mm     -66.262mm       7.452mm  T          0.00 10k       
SW1        SWITCH_HWMS    -18.8341mm      -0.436mm     -14.732mm      -0.508mm    -16.8402mm     -1.6806mm  T        180.00 POWER SWITCH
U10        USBLC6-2F6       -7.12mm       9.436mm       -7.62mm       8.636mm       -7.62mm       8.636mm  T        360.00 USBLC6-2F6
C2         0805          -17.6784mm       4.572mm     -18.796mm       4.572mm     -18.542mm       4.572mm  T        360.00 100nF     
C1         0805           -27.908mm      9.3824mm     -27.908mm        10.5mm     -27.908mm      10.246mm  T        270.00 100nF     
C6         0805          105.4674mm     17.7644mm    105.4674mm     16.6468mm    105.4674mm     16.9008mm  T         90.00 100nF     
D4         STPS1L30A       -17.78mm     16.6214mm      -19.78mm      16.596mm      -19.78mm     16.6214mm  T        360.00 STPS1L30A 
D5         STPS1L30A       -17.78mm     21.1934mm      -19.78mm      21.168mm      -19.78mm     21.1934mm  T        360.00 STPS1L30A 
R3         0805          -31.5656mm       18.12mm     -30.448mm       18.12mm     -30.702mm       18.12mm  T        180.00 100k      
R11        0805          -35.4264mm       18.12mm     -36.544mm       18.12mm      -36.29mm       18.12mm  T        360.00 100       
R7         0805           -32.988mm      9.3824mm     -32.988mm        10.5mm     -32.988mm      10.246mm  T        270.00 2k7       
R43        0805           103.156mm     17.7644mm     103.156mm      18.882mm     103.156mm      18.628mm  T        270.00 1K        
R30        0805            83.344mm     20.2536mm      83.344mm      19.136mm      83.344mm       19.39mm  T         90.00 0         
R31        0805            80.946mm     20.2686mm      80.946mm      19.151mm      80.946mm      19.405mm  T         90.00 0         
U1         STBC08PMR    -37.07601mm      10.058mm     -38.576mm      11.008mm     -38.576mm      11.008mm  T        360.00 STBC08PMR 
U7         STLM20W89      103.679mm     13.2634mm      104.68mm      12.786mm     104.329mm     14.5536mm  T        180.00 STLM20W89 
BT1        NOKIA_BATTERY    -6.60399mm    55.37199mm      -6.604mm      52.832mm      -6.604mm      52.832mm  T        360.00 3.7V_LiION
BT2        CR2032       -70.51479mm    38.37119mm    -69.2648mm     24.3712mm   -69.26479mm    24.37119mm  T         90.00 BATTERY   
C33        0805           -30.448mm      9.3824mm     -30.448mm        10.5mm     -30.448mm      10.246mm  T        270.00 47nF      
C34        0805           69.7296mm      42.758mm      68.612mm      42.758mm      68.866mm      42.758mm  T          0.00 10nF      
C35        0805           69.7296mm      40.218mm      68.612mm      40.218mm      68.866mm      40.218mm  T          0.00 100nF     
C36        0805          47.72552mm     36.6941mm    48.84312mm     36.6941mm    48.58912mm     36.6941mm  T        180.00 CAP       
C37        0805           47.6824mm      39.202mm        48.8mm      39.202mm      48.546mm      39.202mm  T        180.00 CAP       
C38        0805           47.6824mm      41.742mm        48.8mm      41.742mm      48.546mm      41.742mm  T        180.00 CAP       
C39        0805           47.6824mm      44.282mm        48.8mm      44.282mm      48.546mm      44.282mm  T        180.00 CAP       
R55        0805           69.7296mm     45.2472mm     70.8472mm     45.2472mm     70.5932mm     45.2472mm  T        180.00 10k       
R56        0805           69.7296mm      47.838mm      68.612mm      47.838mm      68.866mm      47.838mm  T          0.00 10k       
R57        0805            65.564mm     39.1004mm      65.564mm      40.218mm      65.564mm      39.964mm  T        270.00 RES1      
R58        0805           47.6316mm      46.568mm      46.514mm      46.568mm      46.768mm      46.568mm  T          0.00 RES1      
Y2         CRYSTAL32.768_TH       85.36mm      24.216mm       84.36mm      24.216mm       84.36mm      24.216mm  T          0.00 32.768KHz 
D2                        -28.924mm       3.896mm     -28.924mm       3.896mm   -30.67399mm       3.896mm  T        360.00 POWER LED 
D3         LED1            -35.02mm       3.896mm      -35.02mm       3.896mm   -36.76999mm       3.896mm  T        360.00 YELLOW    
C27        1206           105.188mm     24.8002mm     103.664mm      24.724mm     103.664mm     24.8002mm  T        360.00 10uF      
C25        0805          103.7656mm      27.772mm     102.648mm      27.772mm     102.902mm      27.772mm  T        360.00 10nF      
L2         0805          107.3216mm      27.772mm     106.204mm      27.772mm     106.458mm      27.772mm  T        360.00 INDUCTOR  
R47        0805          100.0064mm      27.772mm     101.124mm      27.772mm      100.87mm      27.772mm  T        180.00 47        
C10        0805           70.5104mm      28.956mm      71.628mm      28.956mm      71.374mm      28.956mm  T        180.00 100nF     
C26        0805           96.4504mm      27.772mm      97.568mm      27.772mm      97.314mm      27.772mm  T        180.00 10nF      
C28        0805            96.044mm     19.4916mm      96.044mm      18.374mm      96.044mm      18.628mm  T         90.00 20pF      
C29        0805            98.584mm     19.4916mm      98.584mm      18.374mm      98.584mm      18.628mm  T         90.00 20pF      
C31        0805            88.424mm     20.5584mm      88.424mm      21.676mm      88.424mm      21.422mm  T        270.00 10pF      
C12        0805           96.1456mm       46.06mm      95.028mm       46.06mm      95.282mm       46.06mm  T        360.00 100nF     
C13        0805           79.1784mm       46.06mm      80.296mm       46.06mm      80.042mm       46.06mm  T        180.00 100nF     
C14        0805           79.1784mm      30.312mm      80.296mm      30.312mm      80.042mm      30.312mm  T        180.00 100nF     
C15        0805           96.4504mm      30.312mm      97.568mm      30.312mm      97.314mm      30.312mm  T        180.00 100nF     
C16        0805           79.1784mm      27.772mm      80.296mm      27.772mm      80.042mm      27.772mm  T        180.00 100nF     
C30        0805            85.884mm     20.5584mm      85.884mm      21.676mm      85.884mm      21.422mm  T        270.00 10pF      
R16        0805          -84.9564mm      25.994mm     -86.074mm      25.994mm      -85.82mm      25.994mm  T        360.00 10k       
R20        0805          -84.9564mm      36.154mm     -86.074mm      36.154mm      -85.82mm      36.154mm  T        360.00 10k       
R21        0805          -84.9564mm      23.454mm     -86.074mm      23.454mm      -85.82mm      23.454mm  T        360.00 10k       
R22        0805          -84.9564mm      20.914mm     -86.074mm      20.914mm      -85.82mm      20.914mm  T        360.00 10k       
R29        0805          -84.9564mm      38.694mm     -86.074mm      38.694mm      -85.82mm      38.694mm  T        360.00 0         
R17        0805          -84.9564mm     28.5086mm    -83.8388mm     28.5086mm    -84.0928mm     28.5086mm  T        180.00 10k       
R19        0805          -84.9564mm      43.774mm     -86.074mm      43.774mm      -85.82mm      43.774mm  T        360.00 10k       
R18        0805          -84.9564mm      41.234mm     -86.074mm      41.234mm      -85.82mm      41.234mm  T        360.00 10k       
R32        0805          -84.9564mm     33.5378mm     -86.074mm     33.5378mm      -85.82mm     33.5378mm  T        360.00 not used  
R23        0805          -84.9056mm      31.074mm     -83.788mm      31.074mm     -84.042mm      31.074mm  T        180.00 10k       
R48        0805            93.504mm     19.4916mm      93.504mm      18.374mm      93.504mm      18.628mm  T         90.00 1M        
R38        0805          104.2736mm       40.98mm     103.156mm       40.98mm      103.41mm       40.98mm  T        360.00 4k7       
R39        0805          104.2736mm       43.52mm     103.156mm       43.52mm      103.41mm       43.52mm  T        360.00 4k7       
R10        0805            97.409mm      4.6736mm      97.409mm       3.556mm      97.409mm        3.81mm  T         90.00 470       
R4         0805           97.4344mm       0.635mm     97.4344mm      1.7526mm     97.4344mm      1.4986mm  T        270.00 100k      
R5         0805            94.869mm       0.635mm      94.869mm      1.7526mm      94.869mm      1.4986mm  T        270.00 100k      
R6         0805            89.789mm      0.6096mm      89.789mm      -0.508mm      89.789mm      -0.254mm  T         90.00 100k      
R33        0805            92.329mm      0.6096mm      92.329mm      -0.508mm      92.329mm      -0.254mm  T         90.00 4k7       
Q3         2STR1215_2008     -61.468mm       8.636mm     -61.468mm       8.636mm     -60.418mm       7.366mm  T          0.00 2STR1215  
U12        STM1061N34W6F     -43.635mm     32.7152mm      -44.66mm      34.036mm      -44.66mm      34.036mm  B        270.00 STM1061N29WX6F
C17        0805           27.5656mm       2.372mm      26.448mm       2.372mm      26.702mm       2.372mm  B        360.00 100nF     
C32        0805           -8.0264mm      -1.016mm      -9.144mm      -1.016mm       -8.89mm      -1.016mm  B        360.00 4.7nF     
R45        0805            68.612mm      9.8904mm      68.612mm      11.008mm      68.612mm      10.754mm  B        270.00 1k        
R26        0805           30.9184mm       2.372mm      32.036mm       2.372mm      31.782mm       2.372mm  B        180.00 10k       
R49        0805           -4.4704mm      -1.016mm      -5.588mm      -1.016mm      -5.334mm      -1.016mm  B        360.00 1M        
C3         0805          -14.5984mm      12.786mm     -15.716mm      12.786mm     -15.462mm      12.786mm  B        360.00 100nF     
C21        1206           -13.208mm     15.6718mm     -14.732mm      15.748mm     -14.732mm     15.6718mm  B        360.00 10uF      
C19        1206          -10.5918mm      55.372mm     -10.668mm      53.848mm    -10.5918mm      53.848mm  B         90.00 47uF      
C4         0805          -30.3464mm      30.312mm     -31.464mm      30.312mm      -31.21mm      30.312mm  B        360.00 100nF     
C23        0805          -30.3464mm      32.852mm     -31.464mm      32.852mm      -31.21mm      32.852mm  B        360.00 10nF      
C20        1206           -44.672mm     39.5322mm     -43.148mm      39.456mm     -43.148mm     39.5322mm  B        180.00 47uF      
C8         0805          104.0704mm      12.024mm     105.188mm      12.024mm     104.934mm      12.024mm  B        180.00 100nF     
L1         6012_INDUCTOR_22uH      -19.78mm     30.1215mm      -19.78mm      27.772mm      -19.78mm      27.772mm  B         90.00 22uH      
Q1         STN5PF02V      -42.164mm      21.336mm     -42.164mm      21.336mm    -45.3265mm      19.036mm  B         90.00 STN3PF06  
R8         0805           -39.592mm      3.9976mm     -39.592mm        2.88mm     -39.592mm       3.134mm  B         90.00 470       
R9         0805           -42.132mm      3.7944mm     -42.132mm       4.912mm     -42.132mm       4.658mm  B        270.00 470       
R14        0805          -44.0624mm      36.408mm      -45.18mm      36.408mm     -44.926mm      36.408mm  B        360.00 10k       
R13        0805          -30.3464mm      35.392mm     -31.464mm      35.392mm      -31.21mm      35.392mm  B        360.00 180k      
R12        0805          -30.3464mm      37.932mm     -31.464mm      37.932mm      -31.21mm      37.932mm  B        360.00 15k       
R15        0805          -30.3464mm       40.98mm     -31.464mm       40.98mm      -31.21mm       40.98mm  B        360.00 10k       
R1         0805          -28.8224mm       6.436mm      -29.94mm       6.436mm     -29.686mm       6.436mm  B        360.00 220       
U2         L6920D         -37.212mm    35.43299mm     -34.512mm      36.408mm     -34.512mm      36.408mm  B        180.00 L6920D    
R59        0805           44.8376mm      57.744mm       43.72mm      57.744mm      43.974mm      57.744mm  B        360.00 RES1      
R60        0805           44.8376mm      60.284mm       43.72mm      60.284mm      43.974mm      60.284mm  B        360.00 RES1      
R61        0805           52.7624mm      59.268mm       53.88mm      59.268mm      53.626mm      59.268mm  B        180.00 RES1      
R62        0805          -14.6304mm      18.288mm     -15.748mm      18.288mm     -15.494mm      18.288mm  B        360.00 1k        
R63        0805          -14.6304mm      20.828mm     -15.748mm      20.828mm     -15.494mm      20.828mm  B        360.00 1.4k      
U3         SOT223        -21.9265mm      15.312mm     -18.764mm      17.612mm     -18.764mm      17.612mm  B        270.00 LD1117S   
J3         IDC7             53.29mm      3.2228mm       45.67mm      3.2228mm       45.67mm      3.2228mm  B        360.00 TOUCH KEY CONN
C24        0805            77.502mm     10.1444mm      77.502mm      11.262mm      77.502mm      11.008mm  B        270.00 10nF      
R40        0805            82.582mm     10.1444mm      82.582mm      11.262mm      82.582mm      11.008mm  B        270.00 RES1      
R41        0805            80.042mm     10.1444mm      80.042mm      11.262mm      80.042mm      11.008mm  B        270.00 RES1      
R44        0805            66.072mm      9.8904mm      66.072mm      11.008mm      66.072mm      10.754mm  B        270.00 1k        
LDR1       LDR             34.544mm      24.892mm      34.544mm      24.892mm      38.294mm      24.892mm  B        180.00 9k        
SW2        SWITCH_2      36.90159mm     3.55219mm     39.4472mm      3.5432mm    39.44159mm     3.55219mm  B        270.00 SWITCH    
U4         SPZBE260     111.98139mm     35.9888mm   104.08999mm     29.6388mm   105.13139mm     30.9088mm  B        270.00 SPZBE260  
U6         HIH4003         35.256mm     33.1948mm      33.986mm     33.1948mm      33.986mm     33.1948mm  B        180.00 HIH4003   
D6                         35.604mm      52.324mm      35.604mm      52.324mm    37.35399mm      52.324mm  B        180.00 LED       
D7                         35.604mm      46.736mm      35.604mm      46.736mm    37.35399mm      46.736mm  B        180.00 LED       
D1         LED12           35.604mm      14.224mm      35.604mm      14.224mm    37.35399mm      14.224mm  B        180.00 ACTIVITY LED
Designator LOGO         -1213.409mm  -1086.1336mm    23.26518mm    17.08789mm   -1213.409mm  -1086.1336mm  B        180.00 Comment   
J4         SDMMC          93.5355mm       5.207mm       90.17mm      13.081mm       90.17mm      13.081mm  B        180.00 CON12     
Q4         2STR1215_2008      48.768mm      58.928mm      48.768mm      58.928mm      47.718mm      57.658mm  B        180.00 2STR1215  

